SIZE GUIDE
How to Measure
Measuring Tips
We want to ensure the customer's child has the best fit possible, so here are some tips to help you order the correct size.
- When using a measuring tape, do not pull tape taut against the body but rather place tape loosely to allow for movement and breathing. (If the parent gets home and doesn't have a measuring tape, they can use a piece of string. After measuring, they can lay the string against a ruler or yard stick.)
- We suggest placing two fingers within the circumference of the tape when measuring the child, as this is a proportional amount to allow for breathing ease.
- Each child grows at a different rate, so you may want to purchase a larger size if your child is close to the body measurements shown.
- Many of our youth products feature adjustable waists and other growth features that make finding the perfect fit that much easier.
A: HEIGHT
Stand feet flat to the ground with feet together and back to a wall. Measure from the floor to the top of the head.
B: CHEST
Measure under child's arms at the fullest point of chest. When measuring your child, place two fingers within the tape to allow for movement and breathing for best fit.
C: WAIST
Measure around the waist (not over pants) at your child's natural waistline. When measuring your child, place two fingers within the tape to allow for movement and breathing for best fit.
D: INSEAM
Measure a similar pant that fits your child well. Measure pant from the highest point within the inner thigh section down to the bottom of the pant hem.
E: SLEEVE
Measure from child's center back neck, across shoulder, down arm to wrist bone.
ELDERWEAR BRAND SIZING GUIDE
BOY/MENS OXFORD SHIRTS
Boy Dress Oxford Shirt Sizing (Inches)
| 4 | 5 | 6 | 7 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chest | 271/2 | 281/2 | 291/2 | 301/2 | 31 | 33 | 341/2 | 37 | 39 | 401/2 | 421/2 | |
| Neck | 11 | 111/4 | 111/2 | 12 | 121/2 | 123/4 | 13 | 131/2 | 14 | 141/2 | 15 |
Mens Dress Oxford Shirt Sizing (Inches)
| AS | AM | AL | AXL | A2XL | A3XL | A4XL | |
|---|---|---|---|---|---|---|---|
| Neck | 14-141/2 | 15-151/2 | 16-161/2 | 17-171/2 | 18-181/2 | 19-191/2 | 20-201/2 |
| Chest | 43 | 47 | 51 | 55 | 59 | 63 | 67 |
| Sleeve | 32 | 33 | 34 | 35 | 36 | 36 | 37 |
BOYS/MENS POLO
Youth Knit Shirt Sizing (Inches)
| Y2XS | YXS | YS | YM | YL | YXL | |
|---|---|---|---|---|---|---|
| Size | 3-4 | 5-6 | 7-8 | 10-12 | 14-16 | 18-20 |
| Chest | 22 | 24 | 26 | 30 | 33 | 36 |
| Body Length | 17 | 181/2 | 21 | 23 | 251/2 | 29 |
Adult Knit Shirt Sizing (Inches)
| AS | AM | AL | AXL | A2XL | A3XL | A4XL | |
|---|---|---|---|---|---|---|---|
| Chest | 37 | 40 | 43 | 46 | 49 | 52 | 55 |
| Body Length | 29 | 30 | 31 | 32 | 33 | 34 | 35 |
Boys SLIM Sizing (Inches)
| Y2XS | YXS | YS | YM | YL | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Size | 3S | 4S | 5S | 6S | 7S | 8S | 9S | 10S | 11S | 12S | 14S | 16S |
| Waist | 181/2-19 | 19-191/2 | 191/2-20 | 20-201/2 | 201/2-21 | 211/2-22 | 22-221/2 | 221/2-23 | 23-231/2 | 231/2-24 | 241/2-25 | 251/2-26 |
| Inseam | 131/2 | 15 | 171/2 | 20 | 21 | 22 | 231/2 | 25 | 26 | 27 | 28 | 29 |
Boys REGULAR Sizing (Inches)
| Y2XS | YXS | YS | YM | YL | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Size | 3R | 4R | 5R | 6R | 7R | 8R | 9R | 10R | 11R | 12R | 14R | 16R |
| Waist | 201/2-21 | 21-211/2 | 211/2-22 | 22-221/2 | 221/2-23 | 231/2-24 | 24-241/2 | 241/2-25 | 25-251/2 | 251/2-26 | 261/2-27 | 271/2-28 |
| Inseam | 131/2 | 15 | 171/2 | 20 | 21 | 22 | 231/2 | 25 | 26 | 27 | 28 | 29 |
Boys HUSKY Sizing (Inches)
| Size | 25H | 26H | 27H | 28H | 29H | 30H | 31H | 32H | 34H | 36H | 38H |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Waist | 241/2-25 | 251/2-26 | 261/2-27 | 271/2-28 | 281/2-29 | 291/2-30 | 301/2-31 | 311/2-32 | 321/2-34 | 341/2-36 | 361/2-38 |
| Inseam | 20 | 21 | 22 | 25 | 26 | 27 | 27 | 28 | 29 | 30 | 30 |
Mens Sizing (Inches)
| Waist | 27M | 28M | 29M | 30M | 31M | 32M | 33M | 34M |
|---|---|---|---|---|---|---|---|---|
| Inseam 30" | 27x30 | 28x30 | 29x30 | 30x30 | 31x30 | 32x30 | 33x30 | 34x30 |
| Inseam 32" | 27x32 | 28x32 | 29x32 | 30x32 | 31x32 | 32x32 | 33x32 | 34x32 |
| Inseam 34" | 27x34 | 28x34 | 29x34 | 30x34 | 31x34 | 32x34 | 33x34 | 34x34 |
Mens Sizing Continued (Inches)
| Waist | 36M | 38M | 40M | 42M | 44M | 46M | 48M |
|---|---|---|---|---|---|---|---|
| Inseam 30" | 36x30 | 38x30 | 40x30 | 42x30 | 44x30 | 46x30 | 48x30 |
| Inseam 32" | 36x32 | 38x32 | 40x32 | 42x32 | 44x32 | 46x32 | 48x32 |
| Inseam 34" | 36x34 | 38x34 | 40x34 | 42x34 | 44x34 | 46x34 | 48x34 |
ELDERWEAR GIRLS/LADIES SIZING GUIDE
GIRLS/LADIES ROUND COLLAR & OXFORD BLOUSES
Girls Sizing (Inches)
| Y2XS | YXS | YS | YM | YL | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Size | 3 | 4 | 5 | 6 | 6X | 7 | 8 | 10 | 12 | 14 | 16 |
| Chest | 26 | 27 | 28 | 29 | 30 | 31 | 311/2 | 33 | 34 | 36 | 371/2 |
| Across Shoulder | 101/2 | 11 | 111/2 | 12 | 121/2 | 13 | 131/4 | 131/2 | 14 | 141/4 | 141/2 |
Ladies Sizing (Inches)
| AXS | AS | AM | AL | AXL | A2XL | A3XL | |
|---|---|---|---|---|---|---|---|
| Bust | 28-30 | 32-34 | 36-38 | 40-42 | 44-46 | 48-50 | 52-54 |
| Chest | 42 | 46 | 491/2 | 53 | 57 | 61 | 65 |
GIRLS/LADIES POLOS
Youth Knit Shirt Sizing (Inches)
| Y2XS | YXS | YS | YM | YL | YXL | |
|---|---|---|---|---|---|---|
| Size | 3-4 | 5-6 | 7-8 | 10-12 | 14-16 | 18-20 |
| Chest | 22 | 24 | 26 | 30 | 33 | 36 |
| Body Length | 17 | 181/2 | 21 | 23 | 251/2 | 29 |
Adult Knit Shirt Sizing (Inches)
| AS | AM | AL | AXL | A2XL | A3XL | A4XL | |
|---|---|---|---|---|---|---|---|
| Chest | 37 | 40 | 43 | 46 | 49 | 52 | 55 |
| Body Length | 29 | 30 | 31 | 32 | 33 | 34 | 35 |
ELDERWEAR GIRLS/LADIES BOTTOMS SIZING GUIDE
Girls SLIM Sizing (Inches)
| YS | YM | YL | ||||
|---|---|---|---|---|---|---|
| Size | 7S | 8S | 10S | 12S | 14S | 16S |
| Waist | 20-211/2 | 211/2-22 | 221/2-23 | 231/2-24 | 241/2-25 | 251/2-26 |
| Inseam | 23 | 24 | 25 | 27 | 28 | 29 |
Girls REGULAR Sizing (Inches)
| Y2XS | YXS | YS | YM | YL | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Size | 3R | 4R | 5R | 6R | 6XR | 7R | 8R | 10R | 12R | 14R | 16R |
| Waist | 201/2-21 | 21-211/2 | 211/2-22 | 22-221/2 | 221/2-23 | 23-231/2 | 231/2-24 | 241/2-25 | 251/2-26 | 261/2-27 | 271/2-28 |
| Inseam | 121/2 | 15 | 171/2 | 201/2 | 22 | 23 | 24 | 25 | 27 | 28 | 29 |
Girls HALF Sizing (Inches)
| Size | 6H | 7H | 8H | 10H | 12H | 14H | 16H | 18H | 20H |
|---|---|---|---|---|---|---|---|---|---|
| Waist | 271/2 | 281/2 | 291/2 | 301/2 | 32 | 331/2 | 35 | 361/2 | 38 |
| Inseam | 21 | 23 | 25 | 261/2 | 28 | 29 | 291/2 | 30 | 301/2 |
Ladies Junior Pants & Shorts Sizing (Inches)
| XS | S | M | L | ||||
|---|---|---|---|---|---|---|---|
| Size | 3JR | 5JR | 7JR | 9JR | 11JR | 13JR | 15JR |
| Waist | 271/2 | 281/2 | 291/2 | 301/2 | 32 | 331/2 | 35 |
| Inseam | 32 | 32 | 32 | 32 | 32 | 32 | 32 |
Ladies Junior Pants & Shorts Sizing (Inches)
| XL | 2XL | 3XL | 4XL | 5XL | |||||
|---|---|---|---|---|---|---|---|---|---|
| Size | 17JR | 19JR | 21JR | 23JR | 25JR | 27JR | 29JR | 31JR | 33JR |
| Waist | 361/2 | 381/2 | 401/2 | 421/2 | 441/2 | 461/2 | 481/2 | 501/2 | 521/2 |
| Inseam | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 |
GIRLS JUMPER & SKIRT
Girls REGULAR (Inches)
| Y2XS | YXS | YS | YM | YL | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Size | 3 | 4 | 5 | 6 | 6X | 7 | 8 | 10 | 12 | 14 | 16 |
| Waist | 211/2 | 22 | 221/2 | 23 | 231/2 | 24 | 241/2 | 251/2 | 261/2 | 28 | 291/2 |
| Hip | 251/2 | 261/2 | 271/2 | 281/2 | 291/2 | 307/8 | 317/8 | 327/8 | 337/8 | 353/8 | 367/8 |
| Skirt Length | 131/4 | 141/4 | 151/4 | 161/4 | 171/4 | 181/2 | 191/2 | 201/2 | 21 | 211/2 | 22 |
Girls HALF Sizing (Inches)
| Size | 7H | 8H | 10H | 12H | 14H | 16H | 18H | 20H |
|---|---|---|---|---|---|---|---|---|
| Waist | 281/2 | 291/2 | 301/2 | 32 | 331/2 | 35 | 361/2 | 38 |
| Hip | 363/4 | 373/4 | 383/4 | 401/4 | 413/4 | 431/2 | 443/4 | 461/4 |
| Skirt Length | 183/4 | 193/4 | 203/4 | 211/4 | 213/4 | 221/4 | 223/4 | 231/4 |
Ladies TEEN Sizing (Inches)
| Size | 8T | 10T | 12T | 14T | 16T | 18T | 20T |
|---|---|---|---|---|---|---|---|
| Waist | 24 | 25 | 26 | 27 | 29 | 31 | 33 |
| Hip | 351/4 | 361/4 | 371/4 | 381/4 | 401/4 | 421/4 | 441/4 |
| Skirt Length | 231/4 | 231/4 | 231/4 | 231/4 | 231/4 | 231/4 | 231/4 |
Ladies HALF TEEN Sizing (Inches)
| Size | 8HT | 10HT | 12HT | 14HT | 16HT | 18HT | 20HT |
|---|---|---|---|---|---|---|---|
| Waist | 311/2 | 33 | 341/2 | 36 | 371/2 | 391/2 | 411/2 |
| Hip | 423/8 | 437/8 | 453/8 | 467/8 | 483/8 | 503/8 | 523/8 |
| Skirt Length | 261/4 | 261/4 | 261/4 | 261/4 | 261/4 | 261/4 | 261/4 |
GIRLS SKORT
Girls Skort REGULAR (Inches)
| Size | Y2XS | YXS | YS | YM | YM | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Size | 3R | 4R | 5R | 6R | 6XR | 7R | 8R | 10R | 12R | 14R | 16R |
| Waist | 211/2 | 22 | 221/2 | 23 | 231/2 | 24 | 241/2 | 251/2 | 261/2 | 271/2 | 281/2 |
| Hip | 271/8 | 281/8 | 291/8 | 301/8 | 311/8 | 311/2 | 321/2 | 331/2 | 341/2 | 351/2 | 361/2 |
| Skort Length | 113/4 | 121/4 | 123/4 | 131/4 | 133/4 | 141/4 | 143/4 | 151/2 | 161/4 | 171/2 | 181/4 |
Girls Skort HALF Sizing (Inches)
| Size | 61/2 | 71/2 | 81/2 | 101/2 | 121/2 | 141/2 | 161/2 | 181/2 | 201/2 |
|---|---|---|---|---|---|---|---|---|---|
| Waist | 271/2 | 281/2 | 291/2 | 301/2 | 32 | 331/2 | 35 | 361/2 | 38 |
| Hip | 361/8 | 371/8 | 381/8 | 391/8 | 405/8 | 421/8 | 435/8 | 451/8 | 465/8 |
| Skort Length | 143/4 | 151/8 | 151/2 | 161/8 | 163/4 | 173/8 | 18 | 185/8 | 191/4 |
Ladies JUNIOR Skort Sizing (Inches)
| Size | XS | S | M | L | ||||
|---|---|---|---|---|---|---|---|---|
| Size | 3JR | 5JR | 7JR | 9JR | 11JR | 13JR | 15JR | |
| Waist | 271/2 | 281/2 | 291/2 | 301/2 | 32 | 331/2 | 35 | |
| Hip | 37 | 38 | 39 | 40 | 411/2 | 43 | 441/2 | |
| Skort Length | 173/4 | 18 | 181/4 | 181/2 | 183/4 | 19 | 191/4 | |
Ladies JUNIOR Skort Sizing (Inches)
| Size | XL | 2XL | 3XL | 4XL | 5XL | ||||
|---|---|---|---|---|---|---|---|---|---|
| Size | 17JR | 19JR | 21JR | 23JR | 25JR | 27JR | 29JR | 31JR | 33JR |
| Waist | 361/2 | 381/2 | 401/2 | 421/2 | 441/2 | 461/2 | 481/2 | 501/2 | 521/2 |
| Hip | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 |
CLASSROOM BRAND SIZE CHART
GIRLS TOPS/BOTTOMS
| Size | 4 | 5 | 6 | 6X | 7 | 8 | 10 | 12 | 14 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|
| XS | S | M | L | |||||||
| Height | 39-40 | 42-33 | 45-47 | 48-49 | 50-51 | 52-53 | 55-56 | 57-58 | 61 | 62-63 |
| Chest | 22-22.5 | 23-23.5 | 24-24.5 | 25-25.5 | 25.5-26.5 | 26.5-27.5 | 28-29 | 29.5-30.5 | 31-32 | 32.5-33.5 |
| Waist | 20.5-21 | 21.5-22 | 22-22.5 | 22.5-23.5 | 23.5-24 | 24-24.5 | 25-25.5 | 26-27 | 27-28.25 | 28-29.5 |
| Hip/Seat | 22-22.5 | 23-23.5 | 24-24.5 | 25-25.5 | 27.5-28.5 | 28.5-29 | 29-29.5 | 31-32.5 | 33.5-35 | 36-37 |
| Inseam | 16 | 18.25 | 20.25 | 21.25 | 22.75 | 24 | 25 | 26.25 | 27.5 | 28.75 |
GIRLS PLUS BOTTOMS
| Size | 8H | 10H | 12H | 14H | 16H | 18H | 20H |
|---|---|---|---|---|---|---|---|
| Height | 52-52 | 55-56 | 57-58 | 61 | 62-63 | 63-64 | 64 |
| Chest | 29.5-30.5 | 31-32 | 32.5-33.5 | 34-35 | 35.5-36 | 36.5-37 | 38-39 |
| Waist | 27-27.5 | 28-29 | 29.5-30 | 31-31.5 | 32-33 | 33.5-34 | 35-35.5 |
| Hip/Seat | 30.5-31 | 32-33 | 33.5-34.5 | 35-36 | 37.5-38 | 38.5-39.5 | 40-41.5 |
| Inseam | 24 | 25 | 26.25 | 27.5 | 28.75 | 29 | 29.5 |
JUNIORS TOPS/BOTTOMS
| Size | 1-2 | 3-4 | 5-6 | 7-8 | 9-10 | 11-12 | 13-14 | 15-16 | 17-18 | 19-20 | 21-22 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| XS | AS | AM | AL | AXL | A2XL | A3XL | |||||
| Height | 31-31.5 | 33-33.5 | 34-35 | 35-36 | 36-37 | 37.5-38 | 39-40 | 40.5-41.5 | 42.5-43.5 | 44.5-45.5 | 46.5-47.5 |
| Chest | 21-22 | 23 | 24 | 24-24.5 | 25.5-26.5 | 26-27 | 28.5 | 30.5 | 32 | 33-34 | 35 |
| Waist | 25-25.5 | 25.5-26 | 26-26.5 | 28-29 | 29-30 | 32 | 33.5-34 | 34-34.5 | 36.5-37 | 39 | 40 |
| Hip/Seat | 34-34.5 | 35-35.5 | 36-36.5 | 37-38 | 38-38.5 | 39.5-40 | 41-42 | 42.5-43.5 | 44.5-45.5 | 46.5-47 | 48-48.5 |
| Inseam | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 |
BOYS TOPS/BOTTOMS
| Size | 4 | 5 | 6 | 7 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| XS | S | M | L | XL | |||||||
| Height | 39-41 | 42-44 | 45-47 | 50-51 | 52-43 | 55-56 | 57-58 | 61 | 62-63 | 64-65 | 66-67 |
| Chest | 21-22 | 23 | 24 | 24-24.5 | 25.5-26.5 | 26-27 | 28.5 | 30.5 | 32 | 33-34 | 35 |
| Waist | 20.5-21 | 21.5-22 | 22.5-23 | 23.5-24 | 24.5-25 | 25.5-26 | 26.5-27 | 27.5-28 | 28.5-29 | 30-30.5 | 31-31.5 |
| Hip/Seat | 23.5-24 | 24-25 | 25-26 | 26-26.5 | 27-28 | 28-29 | 33 | 35 | 37 | 39 | 40 |
| Inseam | 16 | 17.5 | 19 | 20.5 | 22 | 23 | 24 | 25.5 | 26.5 | 28 | 29 |
BOYS HUSKY BOTTOMS
| Size | 8H | 10H | 12H | 14H | 16H | 18H | 20H |
|---|---|---|---|---|---|---|---|
| Height | 52-43 | 55-56 | 57-58 | 61 | 62-63 | 64-65 | 66-67 |
| Chest | 28.5-29.5 | 30-31 | 32-33 | 34-35 | 36-37 | 38-39 | 40-41 |
| Waist | 26-27.5 | 27-28.5 | 28.5-29.5 | 29.5-31 | 31-32 | 32-33.5 | 33.5-34.5 |
| Hip/Seat | 28.5-29.5 | 30-31 | 32-33 | 34-35 | 36-37 | 38-39 | 40-41 |
| Inseam | 22 | 23 | 24 | 25.5 | 26.5 | 28 | 29 |
MENS TOPS/BOTTOMS
| Size | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S | M | L | XL | 2XL | 3XL | |||||||||
| Chest | 32-33 | 33-34 | 34-35 | 35-36 | 36-37 | 37-38 | 38-39 | 40-41 | 42-43 | 44-45 | 46-47 | 48-49 | 50-51 | 52-53 |
| Waist | 26.5 | 28 | 29 | 30-30.5 | 31.5-32 | 33 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
| Hip/Seat | 33-34 | 34-35 | 35-36 | 36-37 | 37-38 | 40-41.5 | 42-43.5 | 44-45.5 | 46-47 | 48-49 | 49.5-50 | 51.5-52 | 52-53 | 54-55 |
| Inseam Short | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | -- | -- | -- |
| Inseam Reg | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 |
| Inseam Tall | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | -- | -- | -- |










